|   |  Entrants  |  Finishers  |
| Total  | 1053 | 927 |
| Male  |
445 | 399 |
| Female  |
604 | 524 |
| Unknown  |
4 | 4 |
O'all Class Gender Pace Chip
Place Bib Name Time Place/Finishers Place /Km Time City
----------------------------- ------- ---------------- ----- ------------- ----------
1 7524 Andrew Smith 16:03 SM25-29 1/32 1 3:13 16:02 TORONTO
2 7299 Paul Felix 16:29 SM25-29 2/32 2 3:18 16:27 BURLINGTON
3 345 Sarnicki Janusz 16:36 SM35-39 1/41 3 3:19 16:34 MAKOW PODHALANSKI
4 7513 Rodney Hulstein 16:39 SM15-19 1/30 4 3:20 16:39 ST. CATHERINES
5 778 Marek Szatan 16:58 SM40-44 1/53 5 3:24 16:58 WOLBROM
6 749 Walter Spojo 16:59 SM30-34 1/41 6 3:24 16:57 MISS
7 721 Andre D Simon 17:00 SM15-19 2/30 7 3:24 16:58 STONEY CREEK
8 7560 Brendan Kenny 17:00 SM15-19 3/30 8 3:24 16:58 DUNDAS
9 767 Franciszek Stronski 17:22 SM40-44 2/53 9 3:29 17:22 KRAKOW
10 7523 Tara Quinn-Smith 17:27 SF25-29 1/54 1 3:30 17:27 TORONTO
11 7544 John Tranter 17:38 SM50-54 1/46 10 3:32 17:36 OSHAWA
12 7479 Daniel Ford 17:50 SM15-19 4/30 11 3:34 17:47 ANCASTER
13 7516 Houston Gonsalves 17:51 SM25-29 3/32 12 3:34 17:48 SCARBOROUGH
14 7511 James Fielding 18:01 SM20-24 1/17 13 3:36 17:58 ST. CATHERINES
15 390 Colin M Lavigne 18:06 SM11-14 1/27 14 3:37 18:04 HAMILTON
16 104 Brodie D Burt 18:09 SM20-24 2/17 15 3:38 18:07 ST. CATHARINES
17 155 Jamie Comeau 18:11 SM15-19 5/30 16 3:38 18:08 HAMILTON
18 82 Ian Boyce 18:11 SM15-19 6/30 17 3:38 18:09 STRATFORD
19 7368 Tyler Vicino 18:15 SM20-24 3/17 18 3:39 18:12
20 7508 Tim McClure 18:23 SM20-24 4/17 19 3:41 18:21 DUBLIN
21 394 Jeremy Leite 18:29 SM11-14 2/27 20 3:42 18:29 LONDON
22 7454 Mike Popik 18:36 SM30-34 2/41 21 3:43 18:32 TORONTO
23 7333 Thomas Faulker 18:42 SM11-14 3/27 22 3:44 18:39 BURLINGTON
24 243 Jeremy Fountain 18:48 SM25-29 4/32 23 3:43 18:33 PETAWAWA
25 7536 Dr. Freddie So 18:53 SM30-34 3/41 24 3:47 18:53 OAKVILLE
26 7419 Andrej Litvinjeko 19:08 SM15-19 7/30 25 3:49 19:03 MISSISSAUGA
27 758 Zachary Steip 19:09 SM11-14 4/27 26 3:49 19:04 MISSISSAUGA
28 425 Daniel J MacKinnon 19:11 SM40-44 3/53 27 3:50 19:06 PICKERING
29 67 Jennifer Birckman 19:17 SF15-19 1/18 2 3:51 19:15 STRATFORD
30 7494 Dave Samuel 19:21 SM20-24 5/17 28 3:50 19:08 SCARBOROUGH
31 420 Bill N MacDonald 19:22 SM40-44 4/53 29 3:52 19:18 FENWICK
32 495 Steven Nesbitt 19:30 SM45-49 1/62 30 3:54 19:30 STRATFORD
33 273 Marty Gollan 19:32 SM30-34 4/41 31 3:55 19:32 HAMITON
34 7397 Jonathon Fischer 19:33 SM40-44 5/53 32 3:53 19:24 BURLINGTON
35 66 Matthew Bigg 19:39 SM11-14 5/27 33 3:56 19:36 LIMEHOUSE
36 260 scott gaye 19:40 SM45-49 2/62 34 3:56 19:37 OAKVILLE
37 7497 Jeff Samuel 19:44 SM20-24 6/17 35 3:55 19:31 SCARBOROUGH
38 618 Rick Paradis 19:45 SM40-44 6/53 36 3:56 19:38 OAKVILLE
39 7552 Jeff McKee 19:45 SM15-19 8/30 37 3:57 19:41 DUNDAS
40 7515 Mark Giglia 19:46 SM15-19 9/30 38 3:57 19:43 ANCASTER
41 7493 Natalie Baird 19:50 SF35-39 1/84 3 3:58 19:47 LONDON
42 7460 Robert Shellington 19:56 SM50-54 2/46 39 3:59 19:53 BRANTFORD
43 14 Miles J Anderson 19:56 SM15-19 10/30 40 3:59 19:52 DUNDAS
44 305 David M Harper 19:57 SM25-29 5/32 41 3:58 19:47 ST. CATHARINES
45 7562 Matt Noad 20:00 SM20-24 7/17 42 4:00 19:58 VICTORIA
46 7272 Chris S Ziomkiewicz 20:03 SM55-59 1/22 43 4:00 20:00 OAKVILLE
47 7462 Peter Cramarossa 20:11 SM35-39 2/41 44 4:02 20:07 MISSISSAUGA
48 644 Angela Quick 20:13 SF15-19 2/18 4 4:02 20:10 ST. GEORGE
49 491 James B Nelson 20:16 SM15-19 11/30 45 4:02 20:10 OAKVILLE
50 23 Antonio Badal-Badalian 20:19 SM40-44 7/53 46 4:03 20:15 HAMILTON
51 261 Peter Geering 20:19 SM55-59 2/22 47 4:03 20:15 UNIONVILLE
52 797 Gabriel Ting 20:19 SM25-29 6/32 48 4:03 20:12 MISSISSAUGA
53 324 Joseph Hewitt 20:20 SM50-54 3/46 49 4:03 20:15 BURLINGTON
54 7470 Gary Bucsis 20:21 SM50-54 4/46 50 4:04 20:19 FONTHILL
55 7495 Reginald Samuel 20:22 SM15-19 12/30 51 4:02 20:10 SCARBOROUGH
56 349 David Jirku 20:22 SM30-34 5/41 52 4:03 20:15 MISSISSAUGA
57 7459 Steve Fletcher 20:24 SM40-44 8/53 53 4:04 20:17 BURLINGTON
58 7225 kimberly a volterman 20:25 SF15-19 3/18 5 4:05 20:22 HAMILTON
59 432 Alek MacRae 20:27 SM11-14 6/27 54 4:05 20:24 BURL
60 88 John E Bright 20:37 SM15-19 13/30 55 4:07 20:34 BURLINGTON
61 7455 Leon Stark 20:39 SM45-49 3/62 56 4:07 20:34 TORONTO
62 309 Brian Hastings 20:44 SM30-34 6/41 57 4:08 20:36 BRAMPTON
63 152 David R Collins 20:45 SM50-54 5/46 58 4:08 20:40 BURLINGTON
64 696 Jacqueline Schuller 20:49 SF40-44 1/96 6 4:10 20:49 BURLINGTON
65 316 Doug Hawksworth 20:50 SM40-44 9/53 59 4:09 20:45 OAKVILLE
66 7517 Taylor Forbes 20:51 SM11-14 7/27 60 4:10 20:47 DUNDAS
67 773 Matthew Swadley 20:52 SM25-29 7/32 61 4:06 20:28 OAKVILLE
68 7442 Jeff Ruigrok 20:53 SM40-44 10/53 62 4:08 20:36 CAMBRIDGE
69 7236 Amanda Waugh 20:57 SF15-19 4/18 7 4:11 20:51 BURL
70 7391 Mary Nash 20:57 SF45-49 1/74 8 4:11 20:52 LONDON
71 665 Duncan D Ritchie 21:03 SM50-54 6/46 63 4:12 20:59 BURLINGTON
72 7244 Jeffrey L White 21:03 SM35-39 3/41 64 4:13 21:03 ST. CATHARINES
73 367 Glenn Kirby 21:05 SM45-49 4/62 65 4:13 21:03 BRAMPTON
74 7538 Brian Spahn 21:07 SM40-44 11/53 66 4:12 20:57 OAKVILLE
75 7294 Matt Stanton 21:10 SM15-19 14/30 67 4:14 21:06 BEANSVILLE
76 294 Michael Halbmeier 21:10 SM25-29 8/32 68 4:14 21:07 BURLINGTON
77 76 Mike Bosch 21:18 SM35-39 4/41 69 4:16 21:18 HAMILTON
78 7291 Kyle Jess-Bannon 21:18 SM15-19 15/30 70 4:15 21:15 BEANSVILLE
79 7238 Jonathan West 21:25 SM15-19 16/30 71 4:17 21:23 STRATFORD
80 363 Brianne M Kilgour 21:28 SF11-14 1/28 9 4:17 21:25 HAMILTON
81 7518 Austen Forbes 21:28 SM11-14 8/27 72 4:18 21:26 DUNDAS
82 7409 Evan Mackinnon 21:28 SM11-14 9/27 73 4:17 21:25 HAMILTON
83 252 Chris L Gainham 21:34 SM25-29 9/32 74 4:16 21:17 WATERDOWN
84 7254 Stephen Wilson 21:34 SM30-34 7/41 75 4:16 21:17 GUELPH
85 7533 Merv Meharchard 21:35 SM40-44 12/53 76 4:19 21:35 OAKVILLE
86 7257 Bing Wong 21:36 SM35-39 5/41 77 4:19 21:34 MIISISSIAUGA
87 414 Damon Lyons 21:37 SM25-29 10/32 78 4:19 21:31 OAKVILLE
88 609 Brian Osler 21:37 SM35-39 6/41 79 4:19 21:32 OAKVILLE
89 7492 Susan Black 21:37 SF35-39 2/84 10 4:19 21:33 NEW ZEALAND
90 7327 Erin Makins 21:40 SF11-14 2/28 11 4:20 21:40 BURLINGTON
91 30 Jeffrey Ballantine 21:41 SM15-19 17/30 80 4:21 21:41 SCARBOROUGH
92 7498 Mike Stefanoff 21:45 SM20-24 8/17 81 4:21 21:43 MARKHAM
93 7220 Wouter Van Essen 21:45 SM55-59 3/22 82 4:20 21:38 OAKVILLE
94 196 Victor Dos Santos 21:46 SM40-44 13/53 83 4:19 21:33 OAKVILLE
95 719 Anthony Simas 21:47 SM45-49 5/62 84 4:20 21:39 BURL
96 7507 Lucy Forte-Elcome 21:50 SF35-39 3/84 12 4:20 21:39 STONEY CREEK
97 7319 Carly Lambert 21:51 SF20-24 1/19 13 4:22 21:47 BURLINGTON
98 738 Edward Soldo 21:54 SM30-34 8/41 85 4:22 21:47 HAMILTON
99 308 Christie Haslip 21:55 SF15-19 5/18 14 4:23 21:53 BURLINGTON
100 737 Brendan M Smyth 21:55 SM40-44 14/53 86 4:22 21:48 BURLINGTON
101 489 Dale MUMBY 21:58 SM35-39 7/41 87 4:21 21:44 MISSISSAUGA
102 146 Jeff Coleman 21:59 SM30-34 9/41 88 4:21 21:45 MISS
103 7545 Kent Keys 22:01 SM35-39 8/41 89 4:23 21:51 ORANGEVILLE
104 130 Jeff B Churchward 22:04 SM50-54 7/46 90 4:24 21:58 PARIS
105 764 Karen Stewart 22:08 SF40-44 2/96 15 4:25 22:04 OAKVILLE
106 311 Chirs Hawke 22:10 SM40-44 15/53 91 4:24 21:57 BURL
107 697 Michael Schuller 22:14 SM45-49 6/62 92 4:26 22:10 BURLINGTON
108 89 Rick A Brodeur 22:15 SM25-29 11/32 93 4:26 22:06 ST. CATHARINES
109 752 Paul St. Pierre 22:16 SM45-49 7/62 94 4:19 21:33 DUNDAS
110 7521 Bev Barbato 22:17 SF35-39 4/84 16 4:26 22:09 BURLINGTON
111 181 Alain Deschamps 22:21 SM30-34 10/41 95 4:27 22:12 WELLAND
112 7318 Shannon Webster Lamber 22:31 SF20-24 2/19 17 4:30 22:27 BURLINGTON
113 231 Ken Farrell 22:33 SM50-54 8/46 96 4:27 22:15 GUELPH
114 7438 Jess Arnott 22:33 SF15-19 6/18 18 4:31 22:33 BURLINGTON
115 143 Don Coldwell 22:45 SM40-44 16/53 97 4:30 22:30 UNKNOWN
116 7463 Cathy Spoel 22:47 SF45-49 2/74 19 4:33 22:43 TORONTO
117 7340 Steve MacCallum 22:47 SM45-49 8/62 98 4:32 22:39 OAKVILLE
118 474 Charles Meehan 22:49 SM45-49 9/62 99 4:33 22:41 MISSISSAUGA
119 7519 Ben Wilson 22:56 SM15-19 18/30 100 4:35 22:53 BEAMSVILLE
120 412 Kim Loiselle 23:00 SF25-29 2/54 20 4:35 22:54 BURL
121 658 Andrew Rector 23:03 SM30-34 11/41 101 4:36 22:56 OAKVILLE
122 7496 Michael Samuel 23:03 SM20-24 9/17 102 4:34 22:50 SCARBOROUGH
123 686 Rob Rycko 23:04 SM40-44 17/53 103 4:36 22:56 BURLINGTON
124 7373 Geir Saltkjel 23:05 SM45-49 10/62 104 4:34 22:48 BURLINGTON
125 144 Kathy Coldwell 23:06 SF40-44 3/96 21 4:35 22:51 UNKNOWN
126 26 Megan Bagley 23:06 SF15-19 7/18 22 4:36 22:59 OAKVILLE
127 7395 Brian Wieholson 23:06 SM50-54 9/46 105 4:34 22:50 OAKVILLE
128 755 Dalibor Stancovici 23:08 SM25-29 12/32 106 4:37 23:03 OAKVILLE
129 695 Anne Schubert 23:09 SF45-49 3/74 23 4:37 23:03 BRANTFORD
130 7222 Tom VanEssen 23:10 SM55-59 4/22 107 4:37 23:04 OAKVILLE
131 128 Bryan Chubb 23:17 SM25-29 13/32 108 4:38 23:07 WATERDOWN
132 16 DAVID E ARMSTRONG 23:19 SM45-49 11/62 109 4:39 23:15 MISSISSAUGA
133 630 Denis Pickler 23:20 SM55-59 5/22 110 4:37 23:01 OAKVILLE
134 499 Joanna Newman 23:20 SF40-44 4/96 24 4:38 23:10 OAKVILLE
135 7445 Mark Byczkiw 23:22 SM40-44 18/53 111 4:38 23:06 STRATFORD
136 71 Hollis Boles 23:22 SF11-14 3/28 25 4:40 23:19 STRATFORD
137 690 Sarah E Samyn 23:22 SF40-44 5/96 26 4:40 23:19 WHITBY
138 7389 Chantel Mayotte 23:22 SF15-19 8/18 27 4:40 23:18 BURLINGTON
139 156 Adam Conforz 23:26 SM25-29 14/32 112 4:35 22:52 BURLINGTON
140 7392 Richard Chin 23:29 SM30-34 12/41 113 4:39 23:12 BURLINGTON
141 717 Peter Siebert 23:29 SM45-49 12/62 114 4:41 23:22 JORDON STN
142 7413 Christopher Owens 23:30 SM-10 1/12 115 4:31 22:35 WATERDOWN
143 783 Leslie A Taylor 23:32 SF40-44 6/96 28 4:40 23:17 MISSISSAUGA
144 7344 Amanda Sutherland 23:32 SF25-29 3/54 29 4:42 23:29 BURLINGTON
145 46 Vikki Baylis 23:33 SF30-34 1/75 30 4:39 23:14 BURLINGTON
146 284 Sara L Griggs 23:33 SF20-24 3/19 31 4:42 23:28 BURLINGTON
147 369 Mike Knell 23:34 SM55-59 6/22 116 4:43 23:34 WATERLOO
148 659 Peter Repka 23:34 SM40-44 19/53 117 4:42 23:30 BURL
149 796 Philip A Tiessen 23:35 SM40-44 20/53 118 4:42 23:26 HAMILTON
150 465 Adam McKissoch 23:36 SM11-14 10/27 119 4:41 23:23 BURL
151 781 Steve Tavares 23:37 SM25-29 15/32 120 4:37 23:02 BURLINGTON
152 225 Carlos Esteves 23:37 SM40-44 21/53 121 4:42 23:28 ETOICOKE
153 391 Terry L Lawrence 23:37 SM45-49 13/62 122 4:42 23:30 WATERDOWN
154 395 Sal LeRose 23:38 SM35-39 9/41 123 4:41 23:22 BURLINGTON
155 648 Steve Quick 23:39 SM40-44 22/53 124 4:41 23:24 ST. GEORGE
156 336 sarah k holt 23:40 SF11-14 4/28 32 4:44 23:36 HAMILTON
157 716 Larry Sie 23:41 SM45-49 14/62 125 4:44 23:36 BURLINGTON
158 274 mary Goodacre 23:42 SF50-54 1/37 33 4:44 23:39 DUNDAS
159 692 Carla M Saris 23:42 SF30-34 2/75 34 4:42 23:29 BURLINGTON
160 56 Jeffrey Bellenie 23:43 SM25-29 16/32 126 4:44 23:40 ANCASTER
161 49 veronique beaulieu 23:43 SF30-34 3/75 35 4:44 23:40 ROCKWOOD
162 339 Jill E Huntley 23:44 SF40-44 7/96 36 4:44 23:38 FONTHILL
163 222 Mike Elvidge 23:46 SM35-39 10/41 127 4:43 23:33 MISS
164 7476 Lauren Riihimarki 23:47 SF11-14 5/28 37 4:44 23:37 ST. CATHERINES
165 20 Craig D Aucoin 23:48 SM30-34 13/41 128 4:44 23:39 TORONTO
166 649 SinÚad Quinless 23:49 SF15-19 9/18 38 4:45 23:44 BURLINGTON
167 371 Brad Knowles 23:50 SM45-49 15/62 129 4:45 23:44 HAMILTON
168 183 michael dewson 23:51 SM45-49 16/62 130 4:44 23:37 MISSISSAUGA
169 7444 Mark Hoenig 23:52 SM25-29 17/32 131 4:45 23:43 ST. CATHERINES
170 7535 Melanie Picket 23:52 SF30-34 4/75 39 4:46 23:48 BURLINGTON
171 98 Ali M Brunet 23:54 SF11-14 6/28 40 4:47 23:51 OAKVILLE
172 95 Michael Brown 23:55 SM15-19 19/30 132 4:46 23:50 BURL
173 378 Jane S Kurchak 23:56 SF45-49 4/74 41 4:48 23:56 WELLAND
174 7240 Bruce F Wetherly 23:57 SM50-54 10/46 133 4:46 23:49 OAKVILLE
175 760 Melanie E Stevens 23:58 SF25-29 4/54 42 4:47 23:53 HAMILTON
176 48 Kevin J Beamer 23:58 SM25-29 18/32 134 4:47 23:53 ST. CATHARINES
177 466 David McKissock 23:58 SM40-44 23/53 135 4:45 23:45 BURLINGTON
178 93 Lisa Brown 24:01 SF35-39 5/84 43 4:48 23:58 CAMPBELLVILLE
179 7345 Brett Beston 24:02 SM25-29 19/32 136 4:47 23:55 BURLINGTON
180 7437 Jennifer Hyland 24:04 SF11-14 7/28 44 4:48 24:00 OAKVILLE
181 419 Alannah S MacDonald 24:04 SF-10 1/14 45 4:48 24:00 FENWICK
182 628 Jason L Picard 24:05 SM20-24 10/17 137 4:46 23:46 BURLINGTON
183 7221 George van Overdijk 24:09 SM40-44 24/53 138 4:39 23:12 TORONTO
184 493 Robb A Nelson 24:09 SM15-19 20/30 139 4:48 23:58 OAKVILLE
185 7453 Craig Miller 24:13 SM30-34 14/41 140 4:48 23:59 MISSISSAUGA
186 7451 Kristina Perschbacker 24:13 SF30-34 5/75 46 4:49 24:01 MISSISSAUGA
187 7489 John McVey 24:14 SM45-49 17/62 141 4:48 23:58 OAKVILLE
188 470 George McMenemy 24:14 SM55-59 7/22 142 4:48 23:58 BURL
189 7512 Steve Krawczyk 24:14 SM25-29 20/32 143 4:50 24:06 BRAMPTON
190 637 Doug Price 24:18 SM50-54 11/46 144 4:47 23:51 BURL
191 325 Kelly Hewitt 24:23 SF15-19 10/18 47 4:52 24:18 BURL
192 7381 Jonni Graham 24:24 SF11-14 8/28 48 4:42 23:29 BURLINGTON
193 326 Sharon Hewitt 24:24 SF40-44 8/96 49 4:52 24:18 BURL
194 44 Tom Baumgarten 24:26 SM45-49 18/62 145 4:50 24:09 BURL
195 7414 Michelle Owens 24:26 SF11-14 9/28 50 4:43 23:32 WATERDOWN
196 5 Brooke J Anderson 24:28 SF15-19 11/18 51 4:48 23:57 DUNDAS
197 25 David Bagley 24:32 SM40-44 25/53 146 4:50 24:10 OAKVILLE
198 7341 Rob Sutherland 24:33 SM50-54 12/46 147 4:54 24:29 OAKVILLE
199 718 Barb Sim 24:36 SF50-54 2/37 52 4:55 24:31 MISSISSAUAGA
200 7249 Belinda J Wiersma 24:37 SF25-29 5/54 53 4:55 24:31 BEAMSVILLE
201 7252 Bruce Wilson 24:40 SM50-54 13/46 148 4:56 24:36 MISSISSAUGA
202 7378 Mark Dallarive 24:40 SM30-34 15/41 149 4:55 24:31 BURLINGTON
203 22 Barbara J Baarda 24:44 SF25-29 6/54 54 4:56 24:38 BEAMSVILLE
204 7417 Rade Litvinjeko 24:44 SM40-44 26/53 150 4:56 24:38 MISSISSAUGA
205 7337 Andrew Ball 24:44 SM25-29 21/32 151 4:56 24:37 GRIMSBY
206 373 Rhianna Koopman 24:45 SF-10 2/14 55 4:56 24:36 BURLINGTON
207 635 Christine Podzyhun 24:45 SF15-19 12/18 56 4:57 24:43 BURL
208 7365 Hunter George 24:48 SM11-14 11/27 152 4:54 24:29 OAKVILLE
209 774 Alan Swankie 24:49 SM45-49 19/62 153 4:54 24:30 OAKVILLE
210 87 Judy Brechin 24:50 SF50-54 3/37 57 4:55 24:32 BURLINGTON
211 484 Glen Morash 24:51 SM30-34 16/41 154 4:55 24:34 BURLINGTON
212 769 Bryan Stwart 25:00 SM30-34 17/41 155 4:58 24:46 HAMILTON
213 80 Clare Bowden 25:06 SF30-34 6/75 58 5:01 25:03 ETOBICOKE
214 650 Denis Rabbat 25:07 SM30-34 18/41 156 4:57 24:41 CALEDONIA
215 7432 Cathy Pollock 25:08 SF40-44 9/96 59 4:59 24:54 MISSISSAUGA
216 73 Lynn Bommarito 25:08 SF45-49 5/74 60 5:01 25:04 ANCASTER
217 350 Vaclav Jirku 25:08 SM50-54 14/46 157 4:59 24:51 MISSISSAUGA
218 109 Pati A Camillo 25:09 SF40-44 10/96 61 5:01 25:05 ANCASTER
219 7202 Christopher Trumper 25:12 SM-10 2/12 158 5:00 25:00 BURLINGTON
220 172 Kelly A Daly 25:12 SF40-44 11/96 62 5:02 25:10 MISSISSAUGA
221 227 Robert Evans 25:13 SM45-49 20/62 159 4:59 24:53 BURLINGTON
222 332 Colton Hill 25:13 SM-10 3/12 160 4:54 24:30 HAMILTON
223 107 Jaime E Cabrera 25:13 SM35-39 11/41 161 5:01 25:02 BURLINGTON
224 7478 Janice Ramolla 25:14 SF40-44 12/96 63 5:01 25:04 BURLINGTON
225 50 Allison Beith 25:16 SF20-24 4/19 64 5:02 25:07 TORONTO
226 693 Matthew T Saris 25:18 SM25-29 22/32 162 5:01 25:04 BURLINGTON
227 36 Bob Basadur 25:19 SM40-44 27/53 163 4:59 24:55 BURL
228 57 Maria Benadik 25:21 SF20-24 5/19 65 5:04 25:17 ST. CATHARINES
229 661 Gail Riihimaki 25:21 SF45-49 6/74 66 5:03 25:11 SYCATHARINES
230 7200 Walter W Tramble 25:24 SM35-39 12/41 164 5:02 25:10 BURLINGTON
231 372 Jessica Knowles 25:27 SF15-19 13/18 67 5:05 25:22 HAMILTON
232 91 Bob Brown 25:28 SM50-54 15/46 165 5:05 25:23 BURL
233 7295 Ellie Joseph 25:29 SF55-59 1/17 68 5:04 25:20 OHSWEKEN
234 85 Craig E Brearley 25:31 SM15-19 21/30 166 5:06 25:26 BURLINGTON
235 688 Gerry D Samyn 25:31 SM40-44 28/53 167 5:06 25:28 WHITBY
236 7245 ken r whiting 25:34 SM55-59 8/22 168 5:05 25:24 OAKVILLE
237 404 Dylan J Liptrap 25:36 SM11-14 12/27 169 5:08 25:36 OAKVILLE
238 248 Carl C French 25:41 SM50-54 16/46 170 5:05 25:25 HAMILTON
239 121 kelly L cascone brown 25:42 SF35-39 6/84 69 5:08 25:37 ACTON
240 7530 Melissa Massey 25:43 SF25-29 7/54 70 5:03 25:14 MISSISSAUGA
241 700 Ken Scott 25:43 SM45-49 21/62 171 5:06 25:29 MISSISSAUGA
242 7387 Yves Juvet 25:45 SM50-54 17/46 172 5:08 25:40 TORONTO
243 632 Sharon Pirie 25:46 SF45-49 7/74 71 5:06 25:28 BURLINGTON
244 7464 Kaitlynn Marquard 25:46 SF11-14 10/28 72 5:09 25:41 HAMILTON
245 687 Tony I Saarenvirta 25:46 SM30-34 19/41 173 5:02 25:09 TORONTO
246 449 Zen Maszczak 25:48 SM45-49 22/62 174 5:01 25:02 BURLINGTON
247 7487 Kelly Anderton 25:49 SF35-39 7/84 73 5:07 25:35 HAMILTON
248 7484 Jack Anderton 25:49 SM35-39 13/41 175 5:07 25:35 HAMILTON
249 481 Nicholas Monette 25:49 SM11-14 13/27 176 5:08 25:39 OAKVILLE
250 621 Sandeep Patel 25:50 SM40-44 29/53 177 5:06 25:30 MISSISSAUGA
251 770 Ian Summers 25:50 SM11-14 14/27 178 5:09 25:45 HAMILTON
252 7539 Alicia Snell 25:51 SF45-49 8/74 74 5:07 25:35 OAKVILLE
253 482 Patrick Monette 25:51 SM11-14 15/27 179 5:08 25:40 OAKVILLE
254 7526 Pat Moulden 25:52 SM45-49 23/62 180 5:09 25:41 DUNDAS
255 761 Peter R stevens 25:55 SM50-54 18/46 181 5:07 25:35 OAKVILLE
256 7549 Betty Lukey 25:56 SF45-49 9/74 75 5:03 25:11 ANCASTER
257 651 Carla H Raetsen 25:56 SF45-49 10/74 76 5:11 25:52 CAMBRIDGE
258 480 John Monette 25:57 SM45-49 24/62 182 5:10 25:46 OAKVILLE
259 7315 Tico Kock 26:03 SM30-34 20/41 183 5:03 25:13 BURLINGTON
260 132 Geoff Clark 26:05 SM45-49 25/62 184 5:12 25:58 MISSISSAUGA
261 7246 Ted Widlake 26:05 SM50-54 19/46 185 5:09 25:44 GRIMSBY
262 656 Steve Ray 26:05 SM45-49 26/62 186 5:12 25:58 MISSISSAUGA
263 7565 Sally Kenny 26:05 SF40-44 13/96 77 5:11 25:53 DUNDAS
264 7456 Richard Graves 26:06 SM65+ 1/5 187 5:02 25:06 ETOBICOKE
265 428 Jamie MacLeod 26:07 SM45-49 27/62 188 5:08 25:36 HAMILTON
266 168 Vera Crossley 26:07 SF40-44 14/96 78 5:08 25:36 HANNON
267 111 John Campbell 26:10 SM65+ 2/5 189 5:06 25:28 HAMILTON
268 7416 Richard Steane 26:10 SM15-19 22/30 190 5:04 25:18 BURLINGTON
269 7411 Stephan Camm 26:13 SM15-19 23/30 191 5:14 26:09 BURLINGTON
270 7332 Allison DaMaren 26:13 SF35-39 8/84 79 5:06 25:28 BURLINGTON
271 246 Maren Fraser 26:14 SF20-24 6/19 80 5:11 25:54 CARLISLE
272 7386 Tim Franklin 26:15 SM25-29 23/32 192 5:14 26:10 MILTON
273 7529 Tommy Massey 26:18 SM20-24 11/17 193 5:09 25:44 THOROLD
274 401 Leon Linseman 26:18 SF40-44 15/96 81 5:12 26:00 RR#2 ARISS
275 7558 Linda Pillinini 26:19 SF40-44 16/96 82 5:10 25:48 HAMILTON
276 681 Richard A Rumas 26:19 SM25-29 24/32 194 5:13 26:02 MISSISSAUGA
277 297 Ryan D Hammond 26:20 SM25-29 25/32 195 5:06 25:29 ST. CATHARINES
278 86 Deanna J Brearley 26:21 SF40-44 17/96 83 5:16 26:16 BURLINGTON
279 31 Lynne Ballantine 26:21 SF50-54 4/37 84 5:15 26:11 SCARBOROUGH
280 164 Sue Corbett 26:21 SF45-49 11/74 85 5:16 26:16 BURLINGTON
281 12 Keith D Anderson 26:23 SM45-49 28/62 196 5:10 25:49 DUNDAS
282 244 Lisa Fowler 26:23 SF35-39 9/84 86 5:16 26:16 CAMBRIDGE
283 734 Michelle K Smith 26:26 SF25-29 8/54 87 5:15 26:11 BIRLINGTON
284 7561 Melissa Hietikko 26:27 SF35-39 10/84 88 5:16 26:19 BURLINGTON
285 7505 Keith MacKay 26:29 SM45-49 29/62 197 5:01 25:03 MILTON
286 396 Sharon LeRose 26:29 SF30-34 7/75 89 5:15 26:13 BURLINGTON
287 7388 Tristen Juvet 26:30 SM15-19 24/30 198 5:17 26:25 TORONTO
288 242 Lisa Foote 26:33 SF35-39 11/84 90 5:18 26:26 BURLINGTON
289 668 Leigh Rodrigues 26:35 SF30-34 8/75 91 5:19 26:35 BEAMSVILLE
290 230 Karen L Faith 26:35 SF35-39 12/84 92 5:17 26:23 BRANTFORD
291 34 Nancy Barnes 26:37 SF40-44 18/96 93 5:18 26:27 BURLINGTON
292 194 Cheryl Donnelly 26:38 SF35-39 13/84 94 5:18 26:26 BURLINGTON
293 380 Rachel Langelaan 26:40 SF-10 3/14 95 5:19 26:31 GRIMSBY
294 483 Michael A Moore 26:41 SM50-54 20/46 199 5:18 26:27 BURLINGTON
295 756 John Steip 26:42 SM45-49 30/62 200 5:15 26:13 MISSISSAUGA
296 344 Shaun Jackson 26:43 SM45-49 31/62 201 5:19 26:32 OAKVILLE
297 652 Bill Ralph 26:46 SM30-34 21/41 202 5:10 25:47 OAKVILLE
298 7525 David Parker 26:47 SM35-39 14/41 203 5:16 26:20 SARNIA
299 7509 Keith Secor 26:47 SM50-54 21/46 204 5:20 26:38 KITCHENER
300 254 Jim P Gallagher 26:48 SM45-49 32/62 205 5:18 26:30 HAMILTON
301 441 Andrew Marinig 26:50 SM30-34 22/41 206 5:20 26:37 TORONTO
302 684 Laura Rutherford 26:53 SF35-39 14/84 96 5:19 26:33 MISSISSAUGA
303 307 Bruce Hasenbaches 26:55 SM40-44 30/53 207 5:16 26:17 BRANTFORD
304 7207 Steve A Turvolgyi 26:56 SM35-39 15/41 208 5:22 26:50 OAKVILLE
